<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: JetBrains .Net Profiler</title>
	<atom:link href="http://www.mattberther.com/2005/01/24/jetbrains-net-profiler/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattberther.com/2005/01/24/jetbrains-net-profiler/</link>
	<description>Agile Manager and Occasional Code Monkey</description>
	<pubDate>Thu, 20 Nov 2008 22:38:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: amit sahu</title>
		<link>http://www.mattberther.com/2005/01/24/jetbrains-net-profiler/#comment-766</link>
		<dc:creator>amit sahu</dc:creator>
		<pubDate>Mon, 27 Mar 2006 10:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattberther.com/blog/?p=595#comment-766</guid>
		<description>I've tried ProfileSharp, .NET code, performance and memory profiler for .NET by Softprodigy. It even tells me the lines of code running slow and also adds up as a memory profiler and exception tracer.I also do Code coverage using it for our enterprise product QCMS.Costs just 229$.Any reason why I should switch to dotTrace by JetBrains?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve tried ProfileSharp, .NET code, performance and memory profiler for .NET by Softprodigy. It even tells me the lines of code running slow and also adds up as a memory profiler and exception tracer.I also do Code coverage using it for our enterprise product QCMS.Costs just 229$.Any reason why I should switch to dotTrace by JetBrains?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elegant Code</title>
		<link>http://www.mattberther.com/2005/01/24/jetbrains-net-profiler/#comment-768</link>
		<dc:creator>Elegant Code</dc:creator>
		<pubDate>Wed, 26 Jan 2005 16:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattberther.com/blog/?p=595#comment-768</guid>
		<description>&lt;strong&gt;Healthwise Team Retreat&lt;/strong&gt;

</description>
		<content:encoded><![CDATA[<p><strong>Healthwise Team Retreat</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ISerializable</title>
		<link>http://www.mattberther.com/2005/01/24/jetbrains-net-profiler/#comment-767</link>
		<dc:creator>ISerializable</dc:creator>
		<pubDate>Wed, 26 Jan 2005 11:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattberther.com/blog/?p=595#comment-767</guid>
		<description>&lt;strong&gt;JetBrains .NET Profiler&lt;/strong&gt;

</description>
		<content:encoded><![CDATA[<p><strong>JetBrains .NET Profiler</strong></p>
]]></content:encoded>
	</item>
</channel>
</rss>
